*Move In Now*
₹3.90 Cr.*
GUINDY, chennai
rera no. TN/29/Building/013/2019
The Worldhome Collection
Purva Somerset House stands as an esteemed residential venture situated in Chennai, India, forming a part of the distinguished WorldHome Collection. It presents opulent 3-4-5 BHK apartments and penthouses tailored for individuals who appreciate luxury, global exposure, and a well-traveled lifestyle.
These residences are meticulously designed, crafted by esteemed architects, and boast a spectrum of amenities. These include British-themed walled gardens, infinity pools drawing inspiration from iconic global destinations, and a 23,000 sq.ft. clubhouse conceived by Andy Fisher Workshop. Additionally, the project features Japanese-themed rooftop gardens and an infinity pool bordering a beach park, promising residents an unparalleled living experience.
Property Type
Luxury Apartments
No. of Towers
4 Towers
BedRooms
3, 4 & 5 BHK & Pent House
POSSESSION
September, 2024
Area
2 acres
Elevation
3 Basement+S+12 Floors
Gallery
Location HIGHLIGHTS
- IIT Chennai 4KM
- Kathipara Junction 2KM
- Phoenix Market City 2KM
- Guindy Metro Station 1KM
- Guindy National Park 3KM
- Apollo Speciality Hospital, OMR 6 KM
- 15-minutes from the Chennai International Airport
Master Layout plan
Amenities
The Edge Rooftop Infinity Pool
Multi-Generational Playarea
Fragrant Garden
Kids' Cycling Track
Kids’ Splash Pool
Adult Fitness
The Wellness Garden
Rainwater Harvesting
Grill and BBQ Area
Third Space of London-Gymnasium
Water Cascade
The Ascot Lounge Clubhouse
Floor Plan
WING A TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
WING A TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
A-101, A-301, A-501, A-701, A-901 | 3BHK | 1,247 | 111 | 1,959 |
A-102, A-302, A-502, A-702, A-902 | 4BHK | 1,496 | 169 | 2,475 |
A-103, A-303, A-503, A-703, A-903 | 4BHK | 1,496 | 169 | 2,475 |
A-104, A-304, A-504, A-704, A-904 | 3BHK | 1,243 | 111 | 1,968 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING A TYPICAL FLOOR PLAN ( 2,4,6,8 &10th FLOORS )
WING A TYPICAL FLOOR PLAN ( 2,4,6,8 &10th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
A-201, A-401, A-601, A-801, A-1001 | 3BHK | 1,247 | 111 | 1,959 |
A-202, A-402, A-602, A-802, A-1002 | 4BHK | 1,496 | 169 | 2,475 |
A-203, A-403, A-603, A-803, A-1003 | 4BHK | 1,496 | 169 | 2,475 |
A-204, A-404, A-604, A-804, A-1004 | 3BHK | 1,243 | 111 | 1,968 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING A 11th FLOOR PLAN
WING A 11th FLOOR PLAN
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
A-1101 | 3BHK | 1,247 | 111 | 1,959 |
A-1103 | 4BHK | 1,496 | 169 | 2,475 |
A-1104 | 3BHK | 1,496 | 169 | 2,475 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING A 12th FLOOR PLAN
WING A 12th FLOOR PLAN
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
A-1201 | 3BHK | 1,247 | 111 | 1,959 |
A-1201 | 3BHK | 1,247 | 111 | 1,959 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING B TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
WING B TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
B-101, B-301, B-501, B-701, B-901,B-1101 | 3BHK | 1,204 | 100 | 1,894 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,897 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,904 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,903 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING B TYPICAL FLOOR PLAN ( 2,4,6,8 & 10th FLOORS )
WING B TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
B-101, B-301, B-501, B-701, B-901,B-1101 | 3BHK | 1,204 | 100 | 1,894 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,897 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,904 |
B-102, B-302, B-502, B-702, B-902, B-1102 | 3BHK | 1,204 | 100 | 1,903 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING B 11th FLOOR PLAN
WING B 11th FLOOR PLAN
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
1101 | 3BHK | 1,204 | 100 | 1,894 |
1102 | 3BHK | 1,204 | 100 | 1,897 |
1103 | 3BHK | 1,204 | 100 | 1,904 |
1104 | 3BHK | 1,204 | 100 | 1,903 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING B 12th FLOOR PLAN
WING B 12th FLOOR PLAN
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
1201 | 3BHK | 1,204 | 100 | 1,894 |
1202 | 3BHK | 1,204 | 100 | 1,897 |
1203 | 3BHK | 1,204 | 100 | 1,904 |
1204 | 3BHK | 1,204 | 100 | 1,903 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING C TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
WING C TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
C-101, C-301, C-501, C-701, C-901 | 3BHK | 1,196 | 100 | 1,904 |
C-102, C-302, C-502, C-702, C-902 | 3BHK | 1,199 | 100 | 1,897 |
C-103, C-303, C-503, C-703, C-903 | 3BHK | 1,199 | 100 | 1,900 |
C-104, C-304, C-504, C-704, C-904 | 3BHK | 1,201 | 100 | 1,890 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING C TYPICAL FLOOR PLAN ( 2,4,6,8 &10th FLOORS )
WING C TYPICAL FLOOR PLAN ( 2,4,6,8 &10th FLOORS )
Apartment Series | Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) |
---|---|---|---|---|
C-201, C-401, C-601, C-801, C-1001 | 3BHK | 1,196 | 100 | 1,904 |
C-202, C-402, C-602, C-802, C-1002 | 3BHK | 1,199 | 100 | 1,897 |
C-203, C-403, C-603, C-803, C-1003 | 3BHK | 1,199 | 100 | 1,900 |
C-204, C-404, C-604, C-804, C-1004 | 3BHK | 1,201 | 100 | 1,890 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING C 11th FLOOR PLAN
WING C 11th FLOOR PLAN
Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) | Exclusive Terrace (Sq.ft) |
---|---|---|---|---|
Penthouse | 1,700 | 100 | 2,672 | 884 |
Penthouse | 1,705 | 100 | 2,664 | 885 |
Penthouse | 1,705 | 100 | 2,664 | 884 |
Penthouse | 1,709 | 100 | 2,642 | 883 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING C 12th FLOOR PLAN
WING C 12th FLOOR PLAN
Unit Type | RERA Carpet Area (Sq.ft) | Exclusive Balcony & Utility Area (Sq.ft) | Super Built Up Area (Sq.ft) | Exclusive Terrace (Sq.ft) |
---|---|---|---|---|
Penthouse | 1,700 | 100 | 2,672 | 884 |
Penthouse | 1,705 | 100 | 2,664 | 885 |
Penthouse | 1,705 | 100 | 2,664 | 884 |
Penthouse | 1,709 | 100 | 2,642 | 883 |
- Immerse yourself in a lavish lifestyle within our expansive 1.92-acre development, surrounded by nature's beauty.
- Escape to tranquillity with 2 acres of meticulously crafted landscaped greens, providing a serene backdrop to your everyday life.
- Experience the freedom of open spaces, as 62% of our project is dedicated in providing a breath of fresh air and room to roam.
Notable features of the project include:
Activity Name | Milestone% | Amount (Rs.) |
---|---|---|
Booking Amount | 500,000 | |
Balance Advance amount calculated at 10% of Sale Consideration (less initial advance paid) payable no later than 15 days from date of issue of allotment letter | 10.0% | 2,970,428 |
On execution and registration of Agreement for Sale (no later than 21 days from date of allotment) | 10.0% | 3,470,428 |
On completion of Excavation of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of the second basement floor slab of the tower in which purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 1st floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 4th floor Slab of the tower in which the purchaser's apartment is located | 10.0% | 3,470,428 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of 9th floor Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Terrace Slab of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of construction of walls of the tower in which purchaser's apartment is located | 5.0% | 1,735,214 |
On completion of Flooring of the Purchaser's apartment | 5.0% | 1,735,214 |
On completion of external plumbing of the tower in which the purchaser's apartment is located | 5.0% | 1,735,214 |
On installation of external windows/doors of the purchaser's apartment | 5.0% | 1,735,214 |
On Possession Intimation | 10.0% | 3,470,428 |
WING D TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
WING D TYPICAL FLOOR PLAN ( 1,3,5,7 & 9th FLOORS )
